Project: Manufacturing
1
2
3
4
5
6
7
Upload Method
File Upload
File Select
Primary key
Aggregation
Target
Variable Selection
Prescriptions
Step 5: Aggregation

Based on the earlier steps, below is the sample of the aggregated data.

ID Construction Req_Finish_Fabrics Fabric_Allowance Rec_Beam_length(yds) assump_crimp% act_crimp% Previous_pdn Req_grey_fabric Req_beam_length(yds) Total_pdn_m/c Rej_and_cut_Piece Total_pdn_per_order weft_count epi ppi
1 12 31300 6 5752.336 12.5 251 2711 33297.87 34797.65 5047 0 0 80 110 80
2 12 31300 6 5883.568 12.5 18053 1060 33297.87 34797.65 2111 0 0 80 110 80
3 12 31300 6 3094.888 12.5 5731 1345 33297.87 34797.65 2348 0 0 80 110 80
4 12 31300 6 5894.504 12.5 929 2708 33297.87 34797.65 5026 0 0 80 110 80
5 12 31300 6 5850.76 12.5 4715 2571 33297.87 34797.65 4595 0 0 80 110 80
6 12 31300 6 5905.44 12.5 5210 2562 33297.87 34797.65 4565 0 0 80 110 80
7 12 31300 6 5905.44 12.5 8663 2432 33297.87 34797.65 3954 0 0 80 110 80
8 12 31300 6 38286.94 12.5 6956 3304 33297.87 34797.65 27646 285 27982 80 110 80
9 35 10450 7 1443.552 14.5 25616 338 11236.56 12017.35 1302 0 0 40 110 90
10 35 10450 7 1749.76 14.5 1754 517 11236.56 12017.35 1464 0 0 40 110 90
11 35 10450 7 2405.92 14.5 2023 1119 11236.56 12017.35 2004 0 0 40 110 90
12 35 10450 7 2427.792 14.5 2822 1108 11236.56 12017.35 1996 0 0 40 110 90
13 35 10450 7 1640.4 14.5 1735 416 11236.56 12017.35 1373 0 0 40 110 90
14 35 10450 7 1749.76 14.5 970 546 11236.56 12017.35 1490 0 0 40 110 90
15 35 10450 7 1640.4 14.5 1141 435 11236.56 12017.35 1390 0 0 40 110 90
Does the above snapshot and summary represent your data?